CATALOGUE & CONTACT
On this page you can browse through the full edition Prima Vista catalogue (see below), and contact me.
Stay tuned – the catalogue is updated from time to time as I prepare new editions!
Regarding Orders & Payments:
If you want to place an order, ask for Custom Edit services, or simply say “HI!”, please fill in the Contact Form, or contact me by e-mail or on Facebook (see below).
I currently accept payments via PayPal or CASH only.
Here is my direct PayPal link:
https://paypal.me/editionPrimaVista?country.x=IL&locale.x=en_USSince 2024 I have been a “stand holder” at the market of the Utrecht Early Music Festival:
https://oudemuziek.nl/festival/oude-muziek-markt/
If you are around the city of Utrecht, NL, during the festival (typically, end of August – beginning of September), you can find me there!I can also add you to my mailing list. From time to time (maybe 2-3 times a year) I send a newsletter with updates regarding my latest editions, exhibitions etc.
Please note:
edition Prima Vista does not sell hard copies.
After you place an order and settle your payment, you will receive PDF files with the music, usually by e-mail, or on a disk-on-key (if we meet in person).
This is done to reduce logistics and expenses, both for you and for myself, as I do not have a printing press at my disposal; it is also better for the environment!
Music Editing requires a lot of Proof-Reading.
I do my best to create quality, mistake-free editions. However, during the process, some mistakes might still slip past my scrutiny, no matter how many times I check the music.
If you believe you have found a mistake, please report it to me! I will check it, correct it if necessary, and (of course) send you a new copy of the music, free of charge.
Contact me
The items in the catalogue are sorted alphabetically by composer.
| Composer | Title | Instrumentation | Format | Pages | Price (EU) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Last | First | Main | Subtitle | Additional Information | Main | Additional | |||
| Bach | Johann Sebastian | Prelude | WTC#1, BWV 846 | Originally: keyboard | Alto recorder solo | Bonus file | Score | 2 | 0.00 |
| Bach | Johann Sebastian | Prelude | WTC#1, BWV 846 | Originally: keyboard | Traverso solo | Bonus file | Score | 2 | 0.00 |
| Bach | Johann Sebastian | Three Sonatas | After BWV 1027-1029 | Originally: V. d. gamba & Harpsichord | Alto recorder | Harpsichord | Score | 60 | 15.00 |
| Bach | Johann Sebastian | Three Sonatas | After BWV 1027-1029 | Originally: V. d. gamba & Harpsichord | Alto recorder | Harpsichord | Recorder part-book | 21 | 5.00 |
| Bach | Johann Sebastian | Three Sonatas | After BWV 1027-1029 | Originally: V. d. gamba & Harpsichord | Alto recorder | Harpsichord | Harpsichord part-book | 44 | 11.00 |
| Bach | Johann Sebastian | Three Sonatas | After BWV 1027-1029 | Originally: V. d. gamba & Harpsichord | Alto recorder | Harpsichord | Score + Recorder | 81 | 18.00 |
| Bach | Johann Sebastian | Three Sonatas | After BWV 1027-1029 | Originally: V. d. gamba & Harpsichord | Alto recorder | Harpsichord | Score + 2 part-books | 125 | 28.00 |
| Bach | Johann Sebastian | Three Trio-Sonatas | After BWV 1027-1029 | Originally: V. d. gamba & Harpsichord | Alto recorder, Violin | Basso Continuo | Score | 58 | 14.50 |
| Bach | Johann Sebastian | Three Trio-Sonatas | After BWV 1027-1029 | Originally: V. d. gamba & Harpsichord | Alto recorder, Violin | Basso Continuo | 3 part-books | 71 | 17.00 |
| Bach | Johann Sebastian | Three Trio-Sonatas | After BWV 1027-1029 | Originally for V. d. gamba & Harpsichord | Alto recorder, Violin | Basso Continuo | Score + 3 part-books | 129 | 29.00 |
| Ballard | Pat | Mister Sandman | Originally sung by "The Chordettes" | Soprano, Alto, Tenor, Bass recorders | Score | 6 | 2.00 | ||
| Ballard | Pat | Mister Sandman | Originally sung by "The Chordettes" | Soprano, Alto, Tenor, Bass recorders | 4 part-books | 6 | 2.00 | ||
| Ballard | Pat | Mister Sandman | Originally sung by "The Chordettes" | Soprano, Alto, Tenor, Bass recorders | Score + 4 part-books | 12 | 4.00 | ||
| Bartok | Bela | Romanian Dances | Sz. 56, BB 68 | Originally: Piano / Ensemble / Violin & Piano | Alto / Soprano / Sopranino recorder | Piano | Score | 16 | 5.00 |
| Bartok | Bela | Romanian Dances | Sz. 56, BB 68 | Originally: Piano / Ensemble / Violin & Piano | Alto / Soprano / Sopranino recorder | Piano | Recorder part-book | 7 | 2.00 |
| Bartok | Bela | Romanian Dances | Sz. 56, BB 68 | Originally: Piano / Ensemble / Violin & Piano | Alto / Soprano / Sopranino recorder | Piano | Score + Recorder part-book | 23 | 6.00 |
| Berardi | Angelo | Sinfonie a Violino Solo | Libro primo, opera settima | Violin | Basso Continuo | Score | 52 | 13.00 | |
| Berardi | Angelo | Sinfonie a Violino Solo | Libro primo, opera settima | Adapted for C recorder | Recorder in C (Soprano / Tenor) | Basso Continuo | Score | 52 | 13.00 |
| Boismortier | Joseph Bodin de | II Sérénades op. 39 | ou Simphonies Françoises | Top lines in French clefs | 2 Dessus | Basso continuo | Score | 74 | 18.50 |
| Boismortier | Joseph Bodin de | II Sérénades op. 39 | ou Simphonies Françoises | Top lines in French clefs | 2 Dessus | Basso continuo | 3 part-books | 71 | 17.50 |
| Boismortier | Joseph Bodin de | II Sérénades op. 39 | ou Simphonies Françoises | Top lines in French clefs | 2 Dessus | Basso continuo | Score + 3 part-books | 145 | 34.00 |
| Boismortier | Joseph Bodin de | II Sérénades op. 39 | ou Simphonies Françoises | Top lines in G2 clefs | 2 Dessus | Basso continuo | Score | 74 | 18.50 |
| Boismortier | Joseph Bodin de | II Sérénades op. 39 | ou Simphonies Françoises | Top lines in G2 clefs | 2 Dessus | Basso continuo | 3 part-books | 71 | 17.50 |
| Boismortier | Joseph Bodin de | II Sérénades op. 39 | ou Simphonies Françoises | Top lines in G2 clefs | 2 Dessus | Basso continuo | Score + 3 part-books | 145 | 34.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Score | 169 | 42.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal lines in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Recorder I+II part-book | 52 | 13.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal lines in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Basso part-book | 55 | 14.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal lines in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Score + 2 part-books | 276 | 65.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal lines in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Score | 169 | 42.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal lines in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Recorder I+II part-book | 52 | 13.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal lines in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Basso part-book | 55 | 14.00 |
| Bononcini | Antonio Maria | Cantate | con Flauti | vocal lines in C clefs | Soprano / Alto, 1-2 recorders | Basso Continuo | Score + 2 part-books | 276 | 65.00 |
| Canale | Floriano | Canzoni da Sonar | A Quattro, e Otto Voci | Original clefs | 4 / 8 instruments | Score | 118 | 29.00 | |
| Canale | Floriano | Canzoni da Sonar | A Quattro, e Otto Voci | Original clefs | 4 / 8 instruments | 8 part-books | 132 | 33.00 | |
| Canale | Floriano | Canzoni da Sonar | A Quattro, e Otto Voci | Original clefs | 4 / 8 instruments | Score + 8 part-books | 250 | 59.00 | |
| Canale | Floriano | Canzoni da Sonar | A Quattro, e Otto Voci | Modern clefs | 4 / 8 instruments | Score | 188 | 47.00 | |
| Canale | Floriano | Canzoni da Sonar | A Quattro, e Otto Voci | Modern clefs | 4 / 8 instruments | 8 part-books | 204 | 51.00 | |
| Canale | Floriano | Canzoni da Sonar | A Quattro, e Otto Voci | Modern clefs | 4 / 8 instruments | Score + 8 part-books | 392 | 95.00 | |
| Cangiasi | Giovanni Antonio | Scherzi Forastieri | Per Suonare, a Quatro Voci | Original clefs | Canto, Alto, Tenore, Basso | Score | 123 | 30.00 | |
| Cangiasi | Giovanni Antonio | Scherzi Forastieri | Per Suonare, a Quatro Voci | Original clefs | Canto, Alto, Tenore, Basso | 4 part-books | 160 | 40.00 | |
| Cangiasi | Giovanni Antonio | Scherzi Forastieri | Per Suonare, a Quatro Voci | Original clefs | Canto, Alto, Tenore, Basso | Score + 4 part-books | 283 | 65.00 | |
| Cangiasi | Giovanni Antonio | Scherzi Forastieri | Per Suonare, a Quatro Voci | Modern clefs | Canto, Alto, Tenore, Basso | Score | 123 | 30.00 | |
| Cangiasi | Giovanni Antonio | Scherzi Forastieri | Per Suonare, a Quatro Voci | Modern clefs | Canto, Alto, Tenore, Basso | 4 part-books | 160 | 40.00 | |
| Cangiasi | Giovanni Antonio | Scherzi Forastieri | Per Suonare, a Quatro Voci | Modern clefs | Canto, Alto, Tenore, Basso | Score + 4 part-books | 283 | 65.00 | |
| Chéron | André | Sonates en Trio | Opus 1 | Original keys | 2 Dessus / Traversi | Basso Continuo | Score | 113 | 28.00 |
| Chéron | André | Sonates en Trio | Opus 1 | Original keys | 2 Dessus / Traversi | Basso Continuo | 3 part-books | 110 | 27.00 |
| Chéron | André | Sonates en Trio | Opus 1 | Original keys | 2 Dessus / Traversi | Basso Continuo | Score + 3 part-books | 223 | 52.00 |
| Chéron | André | Sonates en Trio | Opus 1 | Transposed | 2 Recorders | Basso Continuo | Score | 113 | 28.00 |
| Chéron | André | Sonates en Trio | Opus 1 | Transposed | 2 Recorders | Basso Continuo | 3 part-books | 110 | 27.00 |
| Chéron | André | Sonates en Trio | Opus 1 | Transposed | 2 Recorders | Basso Continuo | Score + 3 part-books | 223 | 52.00 |
| Croft | William | Six Sonatas | for two Flutes | & Solo by J. Ch. Pepusch | 2 Recorders | Recorder & B. C. | Score | 49 | 12.00 |
| Detri | Signor (Louis) | Solo a Flaut | French (G1) clef | Alto recorder | Basso Continuo | Score | 11 | 3.00 | |
| Detri | Signor (Louis) | Solo a Flaut | Violin (G2) clef | Alto recorder | Basso Continuo | Score | 11 | 3.00 | |
| Dieupart | Monsieur (Charles) | Six Suittes de Clavessin | For Recorder & Basso continuo | Original keys | Voice Flute / Fourth Flute | Basso Continuo | Score | 64 | 16.00 |
| Dieupart | Monsieur (Charles) | Six Suittes de Clavessin | For Recorder & Basso continuo | Original keys | Voice Flute / Fourth Flute | Basso Continuo | part-books | 62 | 15.50 |
| Dieupart | Monsieur (Charles) | Six Suittes de Clavessin | For Recorder & Basso continuo | Original keys | Voice Flute / Fourth Flute | Basso Continuo | Score + 2 part-books | 126 | 30.00 |
| Dieupart | Monsieur (Charles) | Six Suittes de Clavessin | For Recorder & Basso continuo | Transposed | Tenor / Soprano Recorder | Basso Continuo | Score | 64 | 16.00 |
| Dieupart | Monsieur (Charles) | Six Suittes de Clavessin | For Recorder & Basso continuo | Transposed | Tenor / Soprano Recorder | Basso Continuo | part-books | 31 | 15.50 |
| Dieupart | Monsieur (Charles) | Six Suittes de Clavessin | For Recorder & Basso continuo | Transposed | Tenor / Soprano Recorder | Basso Continuo | Score + 2 part-books | 126 | 30.00 |
| Dornel | Louis-Antoine | Sonate en Quatuor | Original key (B minor) | from Livre de Simphonies | 3 Dessus | Basso Continuo | Score | 22 | 5.00 |
| Dornel | Louis-Antoine | Sonate en Quatuor | Original key (B minor) | from Livre de Simphonies | 3 Dessus | Basso Continuo | part-books | 24 | 6.00 |
| Dornel | Louis-Antoine | Sonate en Quatuor | Original key (B minor) | from Livre de Simphonies | 3 Dessus | Basso Continuo | Score + 4 part-books | 46 | 10.00 |
| Dornel | Louis-Antoine | Sonate en Quatuor | Transposed (D minor) | from Livre de Simphonies | 2 Alto recorders, Tenor recorder / Oboe | Basso Continuo | Score | 22 | 5.00 |
| Dornel | Louis-Antoine | Sonate en Quatuor | Transposed (D minor) | from Livre de Simphonies | 2 Alto recorders, Tenor recorder / Oboe | Basso Continuo | part-books | 24 | 6.00 |
| Dornel | Louis-Antoine | Sonate en Quatuor | Transposed (D minor) | from Livre de Simphonies | 2 Alto recorders, Tenor recorder / Oboe | Basso Continuo | Score + 4 part-books | 46 | 10.00 |
| Erbach | Friedrich Karl, Graf von | XII Divertisements Melodieux | Volume 1: Divertisements 1-6 | Top lines in French clefs | 2 Recorders / 2 Flutes | Basso continuo | Score | 35 | 8.50 |
| Erbach | Friedrich Karl, Graf von | XII Divertisements Melodieux | Volume 1: Divertisements 1-6 | Top lines in G2 clefs | 2 Recorders / 2 Flutes | Basso continuo | Score | 35 | 8.50 |
| Erbach | Friedrich Karl, Graf von | XII Divertisements Melodieux | Volume 2: Divertisements 7-12 | Top lines in French clefs | 2 Recorders / 2 Flutes | Basso continuo | Score | 41 | 10.00 |
| Erbach | Friedrich Karl, Graf von | XII Divertisements Melodieux | Volume 2: Divertisements 7-12 | Top lines in G2 clefs | 2 Recorders / 2 Flutes | Basso continuo | Score | 41 | 10.00 |
| Finger, Courteville, Paisible | Gottfried, Raphael, James | Quatorse Sonates | a 2 Flustes | 2 Recorders | Score | 77 | 18.00 | ||
| Finger, Keller | Gottfried, Gottfried | Six Sonates | a 2 Flustes, 2 Haubois et 1 Basse Continue | 2 Recorders, 2 Oboes / Violins | Basso Continuo | Score | 79 | 19.00 | |
| Finger, Keller | Gottfried, Gottfried | Six Sonates | a 2 Flustes, 2 Haubois et 1 Basse Continue | 2 Recorders, 2 Oboes / Violins | Basso Continuo | Fluto I + II | 33 | 8.00 | |
| Finger, Keller | Gottfried, Gottfried | Six Sonates | a 2 Flustes, 2 Haubois et 1 Basse Continue | 2 Recorders, 2 Oboes / Violins | Basso Continuo | Hobois I + II | 29 | 7.00 | |
| Finger, Keller | Gottfried, Gottfried | Six Sonates | a 2 Flustes, 2 Haubois et 1 Basse Continue | 2 Recorders, 2 Oboes / Violins | Basso Continuo | Basso Continuo | 23 | 6.00 | |
| Finger, Keller | Gottfried, Gottfried | Six Sonates | a 2 Flustes, 2 Haubois et 1 Basse Continue | 2 Recorders, 2 Oboes / Violins | Basso Continuo | Score + 3 part-books | 164 | 38.00 | |
| Gastoldi | Giovanni Giacomo & others | Il Primo Libro della Musica | A due voci | Original clefs | Canto, Tenore | Score | 85 | 21.00 | |
| Gastoldi | Giovanni Giacomo & others | Il Primo Libro della Musica | A due voci | Modern clefs | Canto, Tenore | Score | 85 | 21.00 | |
| Hudgebut | John | Thesaurus Musicus | Instrumental duets | 2 instruments / recorders | Score | 52 | 13.00 | ||
| Morgan | Mr. | Sonata for 2 Flutes & a Bass | From A Collection of new SONGS | 2 Alto recorders | Basso continuo | Score | 9 | 2.50 | |
| Morgan | Mr. | Sonata for 2 Flutes & a Bass | From A Collection of new SONGS | 2 Alto recorders | Basso continuo | 3 part-books | 17 | 4.00 | |
| Morgan | Mr. | Sonata for 2 Flutes & a Bass | From A Collection of new SONGS | 2 Alto recorders | Basso continuo | Score + 3 part-books | 26 | 6.00 | |
| Morley | Thomas | The First Book of Canzonets | To Two Voyces | Vocal, original clefs | Cantus, Tenor | Score | 33 | 8.00 | |
| Morley | Thomas | The First Book of Canzonets | To Two Voyces | Vocal, modern clefs | Cantus, Tenor | Score | 33 | 8.00 | |
| Morley | Thomas | The First Book of Canzonets | To Two Voyces | Instrumental, original clefs | Cantus, Tenor | Score | 16 | 4.00 | |
| Morley | Thomas | The First Book of Canzonets | To Two Voyces | Instrumental, modern clefs | Cantus, Tenor | Score | 16 | 4.00 | |
| Purcell | Henry | A Collection of Ayres - 1 | Compos'd for the Theatre | Original keys - strings - Suites 1-7 | Violino I, Violino II, Tennor, Bassus | Score | 160 | 40.00 | |
| Purcell | Henry | A Collection of Ayres - 1 | Compos'd for the Theatre | Original keys - strings - Suites 1-7 | Violino I, Violino II, Tennor, Bassus | 4 part-books | 158 | 39.00 | |
| Purcell | Henry | A Collection of Ayres - 1 | Compos'd for the Theatre | Original keys - strings - Suites 1-7 | Violino I, Violino II, Tennor, Bassus | Score + 4 part-books | 318 | 70.00 | |
| Purcell | Henry | A Collection of Ayres - 1 | Compos'd for the Theatre | Transposed for recorders - Suites 1-7 | 4 recorders | Soprano, Alto, Tenor, Bass | Score | 160 | 40.00 |
| Purcell | Henry | A Collection of Ayres - 1 | Compos'd for the Theatre | Transposed for recorders - Suites 1-7 | 4 recorders | Soprano, Alto, Tenor, Bass | 4 part-books | 163 | 41.00 |
| Purcell | Henry | A Collection of Ayres - 1 | Compos'd for the Theatre | Transposed for recorders - Suites 1-7 | 4 recorders | Soprano, Alto, Tenor, Bass | Score + 4 part-books | 323 | 72.00 |
| Purcell | Henry | A Collection of Ayres - 2 | Compos'd for the Theatre | Original keys - strings - Part 2 - Suites 8-14 | Violino I, Violino II, Tennor, Bassus | Score | 121 | 30.00 | |
| Purcell | Henry | A Collection of Ayres - 2 | Compos'd for the Theatre | Original keys - strings - Part 2 - Suites 8-14 | Violino I, Violino II, Tennor, Bassus | 4 part-books | 130 | 30.00 | |
| Purcell | Henry | A Collection of Ayres - 2 | Compos'd for the Theatre | Original keys - strings - Part 2 - Suites 8-14 | Violino I, Violino II, Tennor, Bassus | Score + 4 part-books | 251 | 60.00 | |
| Purcell | Henry | A Collection of Ayres - 2 | Compos'd for the Theatre | Transposed for recorders - Suites 8-14 | 4 recorders | Soprano, Alto, Tenor, Bass | Score | 121 | 30.00 |
| Purcell | Henry | A Collection of Ayres - 2 | Compos'd for the Theatre | Transposed for recorders - Suites 8-14 | 4 recorders | Soprano, Alto, Tenor, Bass | 4 part-books | 140 | 32.00 |
| Purcell | Henry | A Collection of Ayres - 2 | Compos'd for the Theatre | Transposed for recorders - Suites 8-14 | 4 recorders | Soprano, Alto, Tenor, Bass | Score + 4 part-books | 261 | 60.00 |
| Scherer | Johann | III Trios à 3 Flauti Traversieri | Original keys - 3 Flutes | 3 Flutes | Score | 47 | 11.50 | ||
| Scherer | Johann | III Trios à 3 Flauti Traversieri | Original keys - 3 Flutes | 3 Flutes | 3 part-books | 56 | 14.00 | ||
| Scherer | Johann | III Trios à 3 Flauti Traversieri | Original keys - 3 Flutes | 3 Flutes | Score + 3 part-books | 103 | 22.00 | ||
| Scherer | Johann | III Trios à 3 Flauti Traversieri | Transposed keys - 3 recorders | 3 Alto recorders | Score | 47 | 11.50 | ||
| Scherer | Johann | III Trios à 3 Flauti Traversieri | Transposed keys - 3 recorders | 3 Alto recorders | 3 part-books | 56 | 14.00 | ||
| Scherer | Johann | III Trios à 3 Flauti Traversieri | Transposed keys - 3 recorders | 3 Alto recorders | Score + 3 part-books | 103 | 22.00 | ||
| Sperger | Johann Matthias | Quartet in G major, M.C III:13 | For "Spanish flute" & strings | "Spanish flute" / Flute / Alto recorder | Violin, Viola, Violoncello | Score | 37 | 9.00 | |
| Sperger | Johann Matthias | Quartet in G major, M.C III:13 | For "Spanish flute" & strings | "Spanish flute" / Flute / Alto recorder | Violin, Viola, Violoncello | 4 part-books | 37 | 9.00 | |
| Sperger | Johann Matthias | Quartet in G major, M.C III:13 | For "Spanish flute" & strings | "Spanish flute" / Flute / Alto recorder | Violin, Viola, Violoncello | Score + 4 part-books | 74 | 17.00 | |
| Telemann | Georg Phillipp | Overture-Suite | TWV 55:Es2 | "Flute Pastorelle" | "Flute Pastorelle" | Strings & Basso Continuo | Score | 35 | 8.50 |
| Telemann | Georg Phillipp | Overture-Suite | TWV 55:Es2 | "Flute Pastorelle" | "Flute Pastorelle" | Strings & Basso Continuo | 5 part-books | 51 | 12.00 |
| Telemann | Georg Phillipp | Overture-Suite | TWV 55:Es2 | "Flute Pastorelle" | "Flute Pastorelle" | Strings & Basso Continuo | Score + 5 part-books | 86 | 18.00 |
| Telemann | Georg Phillipp | Overture-Suite | TWV 55:Es2 | Transposed for Soprano recorder | Soprano recorder | Strings & Basso Continuo | Score | 35 | 8.50 |
| Telemann | Georg Phillipp | Overture-Suite | TWV 55:Es2 | Transposed for Soprano recorder | Soprano recorder | Strings & Basso Continuo | 5 part-books | 51 | 12.00 |
| Telemann | Georg Phillipp | Overture-Suite | TWV 55:Es2 | Transposed for Soprano recorder | Soprano recorder | Strings & Basso Continuo | Score + 5 part-books | 86 | 18.00 |
| Torelli, Bernardi | Giuseppe, Bartolomeo | Concerti à 5 | Original keys - Sixth Flute | Sixth Flute | Strings & Basso continuo | Score | 67 | 17.00 | |
| Torelli, Bernardi | Giuseppe, Bartolomeo | Concerti à 5 | Original keys - Sixth Flute | Sixth Flute | Strings & Basso continuo | 5+2 part-books, inc. 6th Flute in French & G2 clefs | 106 | 26.50 | |
| Torelli, Bernardi | Giuseppe, Bartolomeo | Concerti à 5 | Original keys - Sixth Flute | Sixth Flute | Strings & Basso continuo | Score + 5+2 part-books | 173 | 40.00 | |
| Torelli, Bernardi | Giuseppe, Bartolomeo | Concerti à 5 | Transposed keys - Soprano recorder | Soprano recorder | Strings & Basso continuo | Score | 67 | 17.00 | |
| Torelli, Bernardi | Giuseppe, Bartolomeo | Concerti à 5 | Transposed keys - Soprano recorder | Soprano recorder | Strings & Basso continuo | 5 part-books | 78 | 19.50 | |
| Torelli, Bernardi | Giuseppe, Bartolomeo | Concerti à 5 | Transposed keys - Soprano recorder | Soprano recorder | Strings & Basso continuo | Score + 5 part-books | 145 | 35.00 | |
| Various | Composers | Six Sonatas | For Recorder & Basso continuo | Alto recorder | Basso Continuo | Score | 55 | 13.00 | |
| Various | Composers | Six Sonatas | For Recorder & Basso continuo | Alto recorder | Basso Continuo | 2 part-books | 43 | 10.50 | |
| Various | Composers | Six Sonatas | For Recorder & Basso continuo | Alto recorder | Basso Continuo | Score + 2 part-books | 98 | 21.00 | |
| Veracini | Francesco Maria | Sonate | a Violino, o Flauto Solo, e Basso | Alto recorder or Violin | Basso Continuo | Score | 103 | 25.00 | |
| Veracini | Francesco Maria | Sonate | a Violino, o Flauto Solo, e Basso | Alto recorder or Violin | Basso Continuo | Recorder part-book | 57 | 14.00 | |
| Veracini | Francesco Maria | Sonate | a Violino, o Flauto Solo, e Basso | Alto recorder or Violin | Basso Continuo | Basso Continuo | 50 | 12.00 | |
| Veracini | Francesco Maria | Sonate | a Violino, o Flauto Solo, e Basso | Alto recorder or Violin | Basso Continuo | Score + Recorder | 160 | 38.00 | |
| Veracini | Francesco Maria | Sonate | a Violino, o Flauto Solo, e Basso | Alto recorder or Violin | Basso Continuo | Score + 2 part-books | 210 | 48.00 | |
Gottfried Finger + Gottfried Keller
Six Sonates, for 2 Recorders, 2 Oboes & B. C.
Gottfried Finger + Gottfried Keller
Six Sonates, for 2 Recorders, 2 Oboes & B. C.
| Score | 79 pages | 19 EUR |
| Part books | 85 pages | 21 EUR |
| Score + complete parts | 164 pages | 38 EUR |
Gottfried Finger, Raphael Courteville & James Paisible
Quatorse Sonates, à 2 Flûtes (two Recorders)
Gottfried Finger, Raphael Courteville & James Paisible
Quatorse Sonates, à 2 Flûtes (two Recorders)
| Score | 77 pages | 18.00 EUR |
Fourteen sonatas for 2 recorders, composed by 3 eminent musicians who were active in the London musical scene at the turn of the 18th century.
Giovanni Giacomo Gastoldi (& others)
Il Primo Libro della Musica, a due voci, original (C / G / F) clefs
Giovanni Giacomo Gastoldi (& others)
Il Primo Libro della Musica, a due voci, original (C / G / F) clefs
| Score | 85 pages | 21.00 EUR |
Renaissance Bicinia by Gastoldi (and other composers), original (C / G / F) clefs
Giovanni Giacomo Gastoldi (& others)
Il Primo Libro della Musica, a due voci, modern (G2 / F) clefs
Giovanni Giacomo Gastoldi (& others)
Il Primo Libro della Musica, a due voci, modern (G2 / F) clefs
| Score | 85 pages | 21.00 EUR |
Renaissance Bicinia by Gastoldi (and other composers), modern (G2 / F) clefs
John Hudgebut (compiler)
Instrumental Duets from the Thesaurus Musicus (1693–1696), by J. Banister, J. Paisible, R. King & others
John Hudgebut (compiler)
Instrumental Duets from the Thesaurus Musicus (1693–1696), by J. Banister, J. Paisible, R. King & others
| Score | 52 pages | 13.00 EUR |
Mr. (Thomas?) Morgan
Sonata, for 2 Flutes (i.e. Recorders) and a Bass
Mr. (Thomas?) Morgan
Sonata, for 2 Flutes (i.e. Recorders) and a Bass
| Score | 9 pages | 2.50 EUR |
| Part books | 17 pages | 4.00 EUR |
| Score + complete parts | 23 pages | 6.00 EUR |
Trio-Sonata for two Recorders & Basso Continuo, published by John Walsh in “A Collection of New Songs” (1697)
Thomas Morley
The First Book of Canzonets (vocal pieces), original (C / G) clefs
Thomas Morley
The First Book of Canzonets (vocal pieces), original (C / G) clefs
| Score | 33 pages | 8.00 EUR |
Thomas Morley’s vocal canzonets are, in fact, 2-part madrigals, but work wonderfully on instruments too. Original (C / G) clefs
Thomas Morley
The First Book of Canzonets (vocal pieces), modern (G2) clefs
Thomas Morley
The First Book of Canzonets (vocal pieces), modern (G2) clefs
| Score | 33 pages | 8.00 EUR |
Thomas Morley’s vocal canzonets are, in fact, 2-part madrigals, but work wonderfully on instruments too. Modern (G2) clefs
Thomas Morley
The First Book of Canzonets (instrumental pieces), original (C / G) clefs
Thomas Morley
The First Book of Canzonets (instrumental pieces), original (C / G) clefs
| Score | 16 pages | 4.00 EUR |
Thomas Morley’s instrumental canzonets. Original (C / G) clefs
Thomas Morley
The First Book of Canzonets (instrumental pieces), modern (G2) clefs
Thomas Morley
The First Book of Canzonets (instrumental pieces), modern (G2) clefs
| Score | 16 pages | 4.00 EUR |
Thomas Morley’s instrumental canzonets. Modern (G2) clefs
Henry Purcell
Theatre Ayres, vol. 1 (Suites 1–7), for Strings, original keys
Henry Purcell
Theatre Ayres, vol. 1 (Suites 1–7), for Strings, original keys
| Score | 160 pages | 40.00 EUR |
| Part books | 158 pages | 39.00 EUR |
| Score + complete parts | 318 pages | 70.00 EUR |
A collection of theatre music suites published in 4 parts after Purcell’s death. Suites 1-7, original String version
Henry Purcell
Theatre Ayres, vol. 1 (Suites 1–7), transposed for Recorders
Henry Purcell
Theatre Ayres, vol. 1 (Suites 1–7), transposed for Recorders
| Score | 160 pages | 40.00 EUR |
| Part books | 163 pages | 41.00 EUR |
| Score + complete parts | 323 pages | 72.00 EUR |
A collection of theatre music suites published in 4 parts after Purcell’s death. Suites 1-7, transposed for Recorders